Revenue Metrics¶
The top of the Subscriptions page shows six revenue metric cards that give you a real-time financial snapshot of your business.
Screenshot: Revenue metrics strip — add image here
Metric Cards¶
| Card | Description |
|---|---|
| MRR | Monthly Recurring Revenue — the total value of all active subscriptions normalized to a monthly figure. The active subscriber count is shown beneath |
| ARR | Annual Recurring Revenue — MRR × 12. Represents the annualized value of your current subscriber base |
| Month-to-Date | Revenue collected in the current calendar month. Includes a Month-over-Month % change indicator showing growth or decline vs. the same period last month |
| Last Month | Total revenue collected in the previous complete calendar month. Includes a Year-over-Year % change vs. the same month last year |
| Year-to-Date | Revenue collected since January 1 of the current year. Includes a YTD % change vs. the same period last year |
| Today | Revenue collected today. Includes a Day-over-Day % change vs. yesterday |
Understanding the Metrics¶
MRR vs MTD:
- MRR is a forecast — it tells you what you should collect monthly if all current subscribers renew
- MTD is actuals — it tells you what you have collected so far this month
If MTD is significantly lower than MRR, it may indicate that renewals are behind or that a significant number of subscribers are expiring without payment.
Percentage Change Indicators:
- Green upward arrow — positive growth vs. the comparison period
- Red downward arrow — decline vs. the comparison period
These are calculated automatically from your payment and subscription data. No manual input is required.
Using Metrics for Business Decisions¶
| Metric | How to Use |
|---|---|
| MRR | Track subscriber base growth month over month |
| ARR | Use for annual business planning and forecasting |
| MTD vs MRR gap | Identify collection shortfalls early in the month |
| YoY comparisons | Measure true business growth excluding seasonal patterns |
| Today's revenue | Monitor daily cash flow and payment activity |
Tip
Check the Expiring (7 days) filter on the subscriptions list alongside MRR to proactively contact subscribers who need to renew — preventing a drop in next month's MTD.